Protocol Support | NFS, SMB, FTP, iSCSI and HTTPS(S3) to the cloud |
Virtual Cluster Support | Up to 40 nodes |
Aggregate Performance (GB/s) | 192 |
Max. Virtual File System/Namespace Size (w/tiering to Object Store) | Unlimited up to max. files per file system/namespace |
Max. Files per File System/Namespace | 130/840 Billion |
Max. Mount Points (Shares and Exports) Note: Maximum tested configurations are: a) 10k exports with 10k shares, or b) 5k exports with 20k shares |
20,000 shares, 10,000 exports. |
Max. Connections (NFS/SMB) | 64,000 |
Max. Concurrent Open Files per Node: SMB | 1.65 million |
Max. Nodes per Namespace | Up to 4 |
Max. File Systems per Namespace | 500 |
Max. File System Capacity per Namespace | 16PB |
Max. File System Size | 1PB |
Max. EVS (Enterprise Virtual Servers) per Namespace | 64 |
Max. Logical Units (LUNs) | 512 |
Max. LUN Size | 64TB |
Max. Concurrent FTP Sessions | 10000 |
SMB/NFS File Name Length | 255 Characters |
SMB Path Name Length | 65,535 Characters |
NFS Path Name Length | 1024 Characters |
iSCSI Targets per EVS | 32 |
iSCSI LUNs per Target | 32 |
iSCSI Sessions per Target | 64 |
iSCSI LUN Size | 256TB |
Max. VLANS | 4095 |
Rack Unit Height | 3U |
Power Supply | Dual |
Memory on FPGA Board | 96GB/16GB NVRAM |
Memory on Motherboard | 64GB |
Random I/O: per Node | 87500 |
Throughput: MB/sec (Read) per Node | 3,400 |
Throughput: MB/sec (Write) per Node | 1,300 |
Throughput: MB/sec (mixed workloads 70/30 read/write) per Node | 3400 |
Cooling Fans | 2 – Hot Swap |
Power Supplies | 2 – Hot Swap |
10GbE LAN Ports | 6 |
FC Storage Ports | 4 |
Voltage Range (Ave/Max) |
100 VAC – 2.1/2.6A 110 VAC – 1.9/2.4A 200 VAC – 1.0/1.3A 208 VAC – 1.0/1.3A 230 VAC – 0.9/1.2A |
Power Supply Rating | 495W |
Average Thermal (BTU/hour) | 710 |
Max. Thermal (BTU/hour) | 887 |
Max. Power Usage | 260W |
Height/Width/Depth |
3U, 5.2 in. (132mm)/ 17.3 in. (440mm)/28.6 in. (725mm) |
Weight | 51 lbs. (23kg) |
Compliance |
RoHS 6 China RoHS Compliant EU RoHS Compliant Safety EU: EN62368-1: 2nd edition Canada: CAN/CSA-C22.2 No.60950-1-07 2nd edition US: UL 62368-1 EMC EU: EN62368-1: 2nd edition Canada: CAN/CSA-C22.2 No.60950-1-07 2nd edition US: UL 62368-1 |
Protocol Support | NFS, SMB, FTP, iSCSI and HTTPS(S3) to the cloud |
Virtual Cluster Support | Up to 80 nodes |
Aggregate Performance (GB/s) | 384 |
Max. Virtual File System/Namespace Size (w/tiering to Object Store) | Unlimited up to max. files per file system/namespace |
Max. Files per File System/Namespace | 130/840 Billion |
Max. Mount Points (Shares and Exports) Note: Maximum tested configurations are: a) 10k exports with 10k shares, or b) 5k exports with 20k shares |
20,000 shares, 10,000 exports. |
Max. Connections (NFS/SMB) | 64,000 |
Max. Concurrent Open Files per Node: SMB | 2.3 million |
Max. Nodes per Namespace | Up to 8 |
Max. File Systems per Namespace | 500 |
Max. File System Capacity per Namespace | 32PB |
Max. File System Size | 1PB |
Max. EVS (Enterprise Virtual Servers) per Namespace | 64 |
Max. Logical Units (LUNs) | 512 |
Max. LUN Size | 64TB |
Max. Concurrent FTP Sessions | 10000 |
SMB/NFS File Name Length | 255 Characters |
SMB Path Name Length | 65,535 Characters |
NFS Path Name Length | 1024 Characters |
iSCSI Targets per EVS | 32 |
iSCSI LUNs per Target | 32 |
iSCSI Sessions per Target | 64 |
iSCSI LUN Size | 256TB |
Max. VLANS | 4095 |
Rack Unit Height | 3U |
Power Supply | Dual |
Memory on FPGA Board | 96GB/16GB NVRAM |
Memory on Motherboard | 64GB |
Random I/O: per Node | 125,000 |
Throughput: MB/sec (Read) per Node | 4,800 |
Throughput: MB/sec (Write) per Node | 1,800 |
Throughput: MB/sec (mixed workloads 70/30 read/write) per Node | 3,700 |
Cooling Fans | 2 – Hot Swap |
Power Supplies | 2 – Hot Swap |
10GbE LAN Ports | 6 |
FC Storage Ports | 4 |
Voltage Range (Ave/Max) |
100 VAC – 2.1/2.6A 110 VAC – 1.9/2.4A 200 VAC – 1.0/1.3A 208 VAC – 1.0/1.3A 230 VAC – 0.9/1.2A |
Power Supply Rating | 495W |
Average Thermal (BTU/hour) | 710 |
Max. Thermal (BTU/hour) | 887 |
Max. Power Usage | 260W |
Height/Width/Depth |
3U, 5.2 in. (132mm)/ 17.3 in. (440mm)/28.6 in. (725mm) |
Weight | 51 lbs. (23kg) |
Compliance |
RoHS 6 China RoHS Compliant EU RoHS Compliant Safety EU: EN62368-1: 2nd edition Canada: CAN/CSA-C22.2 No.60950-1-07 2nd edition US: UL 62368-1 EMC EU: EN62368-1: 2nd edition Canada: CAN/CSA-C22.2 No.60950-1-07 2nd edition US: UL 62368-1 |